China Mugadziri weOrganic Fruit Pomogranate Extract Pure Ellagic Acid
Chinangwa chedu chingave chekupa zvigadzirwa zvemhando yepamusoro pamitengo yemakwikwi, uye nerutsigiro rwepamusoro-soro kune vatengi pasi rese. Isu tiri ISO9001, CE, uye GS certified uye tinonyatso kuomerera kune yavo yakanaka yemhando yakatarwa yeChina Manufacturer yeOrganic.Muchero Pomogranate ExtractPure Ellagic Acid, Nemoyo wese tariro yekuvaka hukama hwenguva refu hwebhizinesi newe uye isu tichakuitira yedu yakanyanya kunaka sevhisi.
Chinangwa chedu chingave chekupa zvigadzirwa zvemhando yepamusoro pamitengo yemakwikwi, uye nerutsigiro rwepamusoro-soro kune vatengi pasi rese. Isu tiri ISO9001, CE, uye GS certified uye tinonyatso kuomerera kune yavo yakanaka yemhando yakatarwaChina Red Pomegranate Poda, Muchero Pomogranate Extract, Pomegranate inobatsira, Kambani yedu inovhara nzvimbo ye20, 000 square metres. Iye zvino tine vashandi vanopfuura mazana maviri, vanokwanisa tekinoroji timu, makore gumi nemashanu ruzivo, hunyanzvi hwekuita, yakagadzikana uye yakavimbika mhando, mutengo wemakwikwi uye yakakwana yekugadzira kugona, iyi ndiyo nzira yatinoita nayo vatengi vedu kusimba. Kana uine chero kubvunza, ita shuwa kuti usazeza kutibata nesu.
Product Description
Product Name:Pomegranate Extract
Category:Plant Extracts
Zvinoshanda zvikamu:Ellagic Acid
Product specification:40%
Analysis:HPLC
Kudzora Hunhu:Mumba
Formula:C14H6O8
Molecular uremu:302.28
Nhamba yeCAS:476-66-4
Chitarisiko:Brown hupfu
Kuzivikanwa:Anopasa bvunzo dzese
Chigadzirwa Basa:
1. Pomegranate Fruit Extract inogona kuvandudza capillary basa uye inosimbisa capillary membranes.
2. Pomella Pomegranate Extract zvakare inogona kuvandudza kutsetseka kweganda uye elasticity.
3. Inoderedza chirwere cheshuga retinopathy uye inovandudza maonero ekuona.
Kuchengeta:gara munzvimbo inotonhorera uye yakaoma, yakavharwa zvakanaka, kure nehunyoro kana zuva rakananga.
Chitupa chekuongorora
Product name | Pomegranate Extract | Botanical Source | Punica granatum L |
Batch NO. | RW-P20210502 | Batch Quantity | 1000 kgs |
Manufacture Date | Chivabvu 2. 2021 | Zuva rekupera | Chivabvu 7. 2021 |
Solvents Residue | Mvura & Ethanol | Chikamu Chinoshandiswa | Peel |
ZVINHU | KUTAURA | METHOD | TEST RESULT |
Physical & Chemical Data | |||
Color | Bhurawuni | Organoleptic | Conforms |
Order | Hunhu | Organoleptic | Conforms |
Chitarisiko | Fine Powder | Organoleptic | Conforms |
Analytical Quality | |||
Kuongorora (Ellagic Acid) | ≥40.0% | HPLC | 40.22% |
Kurasika paKuomesa | 5.0% Max. | Eur.Ph.7.0 [2.5.12] | 2.21% |
Total Ash | 5.0% Max. | Eur.Ph.7.0 [2.4.16] | 1.05% |
Sieve | 100% inopfuura 80 mesh | USP36<786> | Conform |
Solvents Residue | Sangana neEur.Ph.7.0 <5.4> | Eur.Ph.7.0 <2.4.24> | Qualified |
Mishonga Yezvipembenene Residu | Sangana neUSP Zvinodiwa | USP36 <561> | Qualified |
Heavy Metals | |||
Total Heavy Metals | 10ppm Max. | Eur.Ph.7.0 <2.2.58> ICP-MS | Conforms |
Kutungamira (Pb) | 2.0ppm Max. | Eur.Ph.7.0 <2.2.58> ICP-MS | Conforms |
Arsenic (As) | 1.0ppm Max. | Eur.Ph.7.0 <2.2.58> ICP-MS | Conforms |
Cadmium(Cd) | 1.0ppm Max. | Eur.Ph.7.0 <2.2.58> ICP-MS | Conforms |
Mercury (Hg) | 0.5ppm Max. | Eur.Ph.7.0 <2.2.58> ICP-MS | Conforms |
MicrobeMiedzo | |||
Total Plate Count | NMT 1000cfu/g | USP <2021> | Conforms |
Yeast uye Mold | NMT 100cfu/g | USP <2021> | Conforms |
E.Coli | Negative | USP <2021> | Negative |
Salmonella | Negative | USP <2021> | Negative |
Kurongedza & Kuchengeta | Yakazara mumapepa-madhiramu uye maviri epurasitiki-mabhegi mukati. | ||
NW: 25kgs | |||
Chengetedza mumudziyo wakavharwa zvakanaka kure nekunyorova, chiedza, oxygen. | |||
Sherufu hupenyu | Mwedzi makumi maviri nemana pasi pemamiriro ari pamusoro uye mupakeji yayo yepakutanga. |
Kushandiswa kweEllagic
1. Pomegranate Kubvisa ganda; Pomegranate inobvisa kuchengetedza ganda
2. Chikafu chinoshanda muma capsules kana mapiritsi;
3. Zvinwiwa zvinonyungudika nemvura;
4. Zvigadzirwa zvehutano muma capsules kana mapiritsi.