Dandelion Extract
Product Description
Product Name:Dandelion leaf extract
Category:Plant Extracts
Zvinoshanda zvikamu:Flavones
Product specification:3%,5%
Analysis:UV
Quality Control :Mumba
Gadzira:C6-C3-C6
Molecular uremu:180.16
Nhamba yeCAS:84775-55-3
Chitarisiko:Brown yellow powder ine unhu hwema.
Identification:Anopasa bvunzo dzese
Kuchengeta:gara munzvimbo inotonhorera uye yakaoma, yakavharwa zvakanaka, kure nehunyoro kana zuva rakananga.
Kuchengeta Vhoriyamu:Yakakwana zvinhu zvekushandisa uye yakagadzikana yekugovera chiteshi chezvakagadzirwa kuchamhembe kweChina.
Chitupa chekuongorora
Product name | DandelionExtract | Botanical Source | Taraxacum Mongolicum |
Batch NO. | RW-DE20210508 | Batch Quantity | 1000 kgs |
Manufacture Date | May. 08. 2021 | Inspecttion Date | May. 17.2021 |
Solvents Residue | Mvura & Ethanol | Chikamu Chinoshandiswa | Mushonga wose |
ZVINHU | KUTAURA | METHOD | TEST RESULT |
Physical & Chemical Data | |||
Color | Brown yellow powder | Organoleptic | Qualified |
Order | Hunhu | Organoleptic | Qualified |
Chitarisiko | Fine Powder | Organoleptic | Qualified |
Analytical Quality | |||
Identification | Zvakafanana neRS sampuli | TLC | Identical |
Flavonoids | ≥10.0% | UV | 12.5% |
Kurasika paKuomesa | 5.0% Max. | Eur.Ph.7.0 [2.5.12] | 3.21% |
Total Ash | 5.0% Max. | Eur.Ph.7.0 [2.4.16] | 3.62% |
Sieve | 100% inopfuura 80 mesh | USP36<786> | Conform |
Loose Density | 20 ~ 60 g / 100ml | Eur.Ph.7.0 [2.9.34] | 53.38 g/100ml |
Tap Density | 30 ~ 80 g / 100ml | Eur.Ph.7.0 [2.9.34] | 72.38 g/100ml |
Solvents Residue | Sangana neEur.Ph.7.0 <5.4> | Eur.Ph.7.0 <2.4.24> | Qualified |
Mishonga Yezvipembenene Residu | Sangana neUSP Zvinodiwa | USP36 <561> | Qualified |
Heavy Metals | |||
Total Heavy Metals | 10ppm Max. | Eur.Ph.7.0 <2.2.58> ICP-MS | 1.388g/kg |
Kutungamira (Pb) | 3.0ppm Max. | Eur.Ph.7.0 <2.2.58> ICP-MS | 0.062g/kg |
Arsenic (As) | 2.0ppm Max. | Eur.Ph.7.0 <2.2.58> ICP-MS | 0.005g/kg |
Cadmium(Cd) | 1.0ppm Max. | Eur.Ph.7.0 <2.2.58> ICP-MS | 0.005g/kg |
Mercury (Hg) | 0.5ppm Max. | Eur.Ph.7.0 <2.2.58> ICP-MS | 0.025g/kg |
Microbe Tests | |||
Total Plate Count | NMT 1000cfu/g | USP <2021> | Qualified |
Yeast uye Mold | NMT 100cfu/g | USP <2021> | Qualified |
E.Coli | Negative | USP <2021> | Negative |
Salmonella | Negative | USP <2021> | Negative |
Kurongedza & Kuchengeta | Yakazara mumapepa-madhiramu uye maviri epurasitiki-mabhegi mukati. | ||
NW: 25kgs | |||
Chengetedza mumudziyo wakavharwa zvakanaka kure nekunyorova, chiedza, oxygen. | |||
Sherufu hupenyu | Mwedzi makumi maviri nemana pasi pemamiriro ari pamusoro uye mupakeji yayo yepakutanga. |
Muongorori: Dang Wang
Inotariswa na: Lei Li
Yakatenderwa na: Yang Zhang
Chigadzirwa Basa
Dandelion Kubvisa uremu, kuvandudza hutano hwemapfupa. kurapa chirwere chechiropa. kurapa urinary disorders.
Dandelion root extract powder kudzivirira acne.prevent gall bladder issues.regulate blood pressure.