Astragalus Extract
Product Description
Product Name:Astragalus Root Extract
Category:Plant Extracts
Zvinoshanda zvikamu:Astragalus polysaccharide, Astragaloside A
Product specification:10%~30%
Analysis: UV
Quality Control :Mumba
Gadzira: C10H7ClN2O2S
Molecular uremu:254.69
Nhamba yeCAS:89250-26-0
Chitarisiko:Brown Yellow powder ine unhu hwema.
Identification:Anopasa bvunzo dzese
Chigadzirwa Basa:gadzirisa kusadzivirirwa; Batsira kuderedza chirwere cheshuga; Chengetedza chiropa, gadzirisa shuga yeropa uye uine antiviral effect; Anti-bacterial; antioxidants, inodzivirira masero kubva pakukuvadzwa kunokonzerwa nemahara radicals.
Kuchengeta:gara munzvimbo inotonhorera uye yakaoma, yakavharwa zvakanaka, kure nehunyoro kana zuva rakananga.
Kuchengeta Vhoriyamu:Yakakwana zvinhu zvekushandisa uye yakagadzikana yekugovera chiteshi chezvakagadzirwa.
Chitupa chekuongorora
Product name | Astragalus Root Extract | Botanical Source | Radix Astragali |
Batch NO. | RW-AR20210508 | Batch Quantity | 1000 kgs |
Manufacture Date | May. 08. 2021 | Zuva rekupera | May. 17.2021 |
Solvents Residue | Mvura & Ethanol | Chikamu Chinoshandiswa | Root |
ZVINHU | KUTAURA | TEST RESULT | |||
Physical & Chemical Data | |||||
Color | Brown Yellow | Conform | |||
Kunhuwa | Hunhu | Conform | |||
Chitarisiko | Fine Powder | Conform | |||
Analytical Quality | |||||
Kuongorora (Polysaccharide) | ≥50.0% | 53.50% | |||
Kurasika paKuomesa | ≤5.0% | 3.45% | |||
Total Ash | ≤5.0% | 3.79% | |||
Sieve | 100% inopfuura 80 mesh | Conform | |||
Heavy Metals | |||||
Total Heavy Metals | ≤10.00mg/Kg | Conform | |||
Arsenic (As) | ≤1.00mg/Kg | Conform | |||
Cadmium(Cd) | ≤1.00mg/Kg | Conform | |||
Kutungamira (Pb) | ≤1.00mg/Kg | Conform | |||
Mercury (Hg) | ≤1.10mg/Kg | Conform | |||
Microbe Tests | |||||
Total Plate Count | ≤1000cfu/g | Conform | |||
Yeast uye Mold | ≤100cfu/g | Conform | |||
E.Coli | Negative | Negative | |||
Salmonella | Negative | Negative | |||
Kurongedza & Kuchengeta | Yakazara mumapepa-madhiramu uye maviri epurasitiki-mabhegi mukati. | ||||
NW: 25kgs | |||||
Kuchengeta: Munzvimbo inotonhorera & yakaoma, chengetedza kure nechiedza chakasimba uye kupisa. | |||||
Sherufu hupenyu | Mwedzi makumi maviri nemana pasi pemamiriro ari pamusoro uye mupakeji yayo yepakutanga. |
Muongorori: Dang Wang
Inotariswa na: Lei Li
Yakatenderwa na: Yang Zhang
Chigadzirwa Basa
1. Astragalus inobvisa poda inogona kugadzirisa kusadzivirirwa;
2. Extract de astragalus inobatsira kuderedza chirwere cheshuga;
3. Chengetedza chiropa, gadzirisa shuga yeropa uye uve nehutachiona hwehutachiona;
4. Anti-bacterial.
5. Iine antioxidants, inodzivirira masero kubva pakukuvadzwa kunokonzerwa nemahara radicals.